Musik - diskographie - EP
Ich war nie begeistert davon, Sachen in Schachteln zu packen, also brauchte es ein ganzes Team, um meine Diskografie instand zu setzen. Wenn du etwas vermisst, lass es mich bitte wissen.
| Künstler | Titel | Etikett | Speziall | |||
|---|---|---|---|---|---|---|
| 2013 | ||||||
| UMEK & Pleasurekraft | Korea | 1605 | ![]() | ||
| UMEK & Uto Karem | Eternity | Agile Recordings | ![]() | ||
| UMEK | I Need You | 1605 | ![]() | ||
| UMEK | Spank! | Spinnin' Records | ![]() | ||
| 2012 | ||||||
| UMEK | Kuzla Prevarantska | 1605 | ![]() | ||
| UMEK & Mike Vale | My House | Great Stuff Recordings | ![]() | ||
| UMEK & Siwell | You Get Used To All The Madness | 1605 | ![]() | ||
| UMEK | 100% Sure | Deeperfect Records | ![]() | ||
| UMEK | It Is Simple But It Works Like Fcuk | 1605 | ![]() | ||
| UMEK | Corridor To Jungle | Agile Recordings | ![]() | ||
| UMEK | Let's Go | Deeperfect Records | ![]() | ||
| UMEK & Mike Vale | Chosen EP | Great Stuff Recordings | ![]() | ||
| UMEK | Slicing & Dicing EP | 1605 | ![]() | ||
| UMEK & Olivier Giacomotto | Wombing EP | Definitive Recordings | ![]() | ||
| UMEK | Unclear Mechanics | Toolroom Records | ![]() | ||
| UMEK & Mike Vale | Point To Consider EP | 1605 | ![]() | ||
| UMEK | Profile Lost (Djuma Soundsystem Remixes) | SOUNDZ | |||
| UMEK & Olivier Giacomotto | This Sound | 1605 | ![]() | ||
| UMEK & Uto Karem | Crossing The Lines | 1605 | ![]() | ||
| UMEK | Freak It Out | Spinnin' Records | ![]() | ||
| UMEK & Stefano Noferini | Goes On | Depeerfect Records | ![]() | ||
| 2011 | ||||||
| UMEK | Split EP | 1605 | ![]() | ||
| UMEK | Falling Up The Stairs | 1605 | ![]() | ||
| UMEK & Christian Cambas | Heroes Of The Night | 1605 | ![]() | ||
| UMEK & Beltek | Out Of Play | Toolroom Records | ![]() | ||
| UMEK | Beograd | 1605 | ![]() | ||
| Pleasurekraft | Satyr Song | 1605 | ![]() | ||
| UMEK & Stefano Noferini | Complementary Access | Great Stuff Recordings | ![]() | ||
| UMEK | Zagreb EP | 1605 | ![]() | ||
| UMEK | Next Turn | Cr2 Records | ![]() | ||
| UMEK | Slap (Competition Remixes 2011) | 1605 | ![]() | ||
| UMEK | Get Sucked | 1605 | ![]() | ||
| Umek vs Christian Cambas | On The Edge | 1605 | ![]() | ||
| Umek vs Tomy DeClerque | Original Challenge EP | Cr2 Records | ![]() | ||
| Umek vs Traumer | She Never Wants To Come Down | 1605 | ![]() | ||
| 2010 | ||||||
| Umek vs PHNTM | Freaks On The Floor | 1605 | ![]() | ||
| Umek | Novi Sad | Great Stuff Recordings | ![]() | ||
| Umek & Jay Lumen | Popgirls | 1605 | ![]() | ||
| Umek | Fire Fight / Ljubljana | Intec Digital | ![]() | ||
| Umek | Gatex 2010 | 1605 | |||
| Umek & Beltek | Back In The Race EP | Cr2 Records | |||
| Umek | Card Gamble | Hotfingers | |||
| Umek & Beltek | We Are Not Done Yet | 303 Lovers | |||
| Umek | Circles Of Hell | 1605 | |||
| Umek | Individual Breath | 1605 | ![]() | ||
| 2009 | ||||||
| Umek | Slap | 1605 | |||
| Umek | Dementia EP | Hell Yeah | |||
| Umek | Work This Data | Dataworx Digital | |||
| Umek vs. Ramirez | Hablando | 1605 | |||
| Umek | Curved Trajectory | 1605 | |||
| Umek vs. Siniša Lukić | Blinking Indicator EP | Sixteenofive | |||
| Umek | Jack That Body | Free Track | |||
| Umek | Heat Mode EP | Jericho | |||
| Mugwump & Umek | Mindflexes / Pravim Haos | Cocoon Recordings | |||
| Umek | 16th Century Japan EP | Astrodisco | |||
| Umek & Tomy DeClerque | Reason Reveald | Terminal M | |||
| Umek | You Might Hear Nothing | Dataworx Digital | |||
| Umek | Designed Persona | Tronic | |||
| Umek | S Cream / Spare (Good For Me) | Hell Yeah Recordings | |||
| Umek | Destructible Enviroment EP | Sixteenofive | |||
| Umek & Beltek | Is It / Longer Trail | Pilot 6 Recordings | |||
| 2008 | ||||||
| Umek | Spare Good For Me | Hell Yeah | |||
| Umek | 2nd To None | Rekluse | |||
| Umek vs. Beltek | Option To Stimulate | Pilot 6 Recordings | |||
| Umek | Intense Emotion EP | Audiomatique | |||
| Umek | Generation After EP | Italo Business | |||
| Umek | Gatex EP | Sixteenofive | |||
| Umek vs. Beltek | Army Of Two | Pilot6 Recordings | |||
| Umek | Vice Grip | Circle Music | |||
| Umek | Complex Puzzle | Proton Music | |||
| Umek feat. Andja | Carbon Occasions | Ultra Records | |||
| Umek | Utopia EP | Renaissance | |||
| Umek & Matthew Hoag | One Option & The Santien Race | Little Mountain Recordings | |||
| 2007 | ||||||
| Umek | Print This Story | Manual Music | |||
| Umek & I Turk | Anxious On Demand | Confused Recordings | |||
| VA | Various Punks Volume A | Datapunk | |||
| Umek | Akul EP | Audiomatique Recordings | |||
| Umek | Carbon Occasions | Earresistible Musick | |||
| 2006 | ||||||
| ![]() | |||||
| Umek | Overtake And Command | Code X | |||
| Umek | I Am Ready EP | Astrodisco | |||
| Umek | Another Matter Entirely | Jesus Loved You | |||
| Umek | Posing As Me EP | Earresistible Musick | |||
| 2004 | ||||||
| Polyvinyl | Tomorrow World | Genetic Recordings | |||
| Umek | Hivid EP | Consumer Recreation | |||
| Mumps | Mechanisms Q-S | Tortured Records | |||
| Umek | Zulu Samurai | Recon Warriors | |||
| Umek | Trust No One EP | Consumer Recreation | |||
| Umek | Uxen EP | Jericho | |||
| Polyvinyl | The Ruler Allows Mischief | Phont Music | |||
| 2003 | ||||||
| Umek | Bodycounter EP | Consumer Recreation | |||
| Umek | Tonatol EP | Consumer Recreation | |||
|
| Umek | Gatex | Insolent Music | |||
| Umek | Conexan EP | Tial Records | |||
| Recycled Loops (Umek and Valentino Kanzyani) | Filmofil EP | Recycled Loops | |||
| Umek | The Exorciser | Recycled Loops | |||
| Umek | Pharmacid EP | Consumer Recreation | |||
| Zeta Reticula | EP 4 | Electrix Records | |||
| Umek | Voices Of Africa Volume 3 | Primate Recordings | |||
| Umek | Telontol | NovaMute | |||
| 2002 | ||||||
| Umek | Neuro | Tehnika | |||
| Los Tujlios | Suna Talat EP | Wetmusik | |||
| Kemu & Shark | Afrotek | Earresistible Musick | |||
| Umek | Fenaton / Jakaton | Bugged Out | |||
| Umek | Gatex (Disc 1) | Magic Muzik | |||
| Los Tujlios | Los Tuljios Part 2 | Wetmusik | |||
|
| Umek & Ignition Technician | Voodoo 3 | Voodoo Records (UK) | |||
| Umek | Tikonal | NovaMute | |||
|
| VA | Volume One On One | Torta | |||
| Umek | Gatex (Remixes) | Magik Muzik | |||
| Umek | Gatex (Disc 2) | Magik Muzik UK | |||
| Umek | Voices Of Africa Volume 2 | Primate Recordings | |||
| Umek | Oranazol Part 2 | Jericho | |||
| Umek | Libido | Tehnika | |||
| 2001 | ||||||
|
| VA | Electrocuted Presents Sexmachinemusic | Groovetech Records | |||
| Umek | Ex Machina Ad Astra | Recycled Loops | |||
| Recyclopaedia Eclectronica | Exerciser | Recycled Loops | |||
| Umek | Težka Mašinerija | Consumer Recreation | |||
| VA | Kupec 04 | Consumer Recreation | |||
| Kemu | Fantom | Earresistible Musick | |||
| Kemu | Telstar | Earresistible Musick | |||
| Kemu | Assymmetric | Earresistible Musick | |||
| Zeta Reticula | EP 3 | Electrix Records | |||
|
| VA | Imprint | Distinct'ive Records | |||
|
| Mumps | Mechanisms M-P | Tortured Records | |||
| Umek | Consumer Recreation EP | Primate Recordings | |||
| Umek | The X EP | Potential | |||
| VA | Endlich Funfzig | Holzplatten | |||
|
| Umek | Consumer Recreation EP | Green Force | |||
| VA | Kial 06 | Kial | |||
| Umek | Oranazol | Jericho | |||
| Ben Long and Umek | Imperial Leather / Mechanisms E | Painkillers | |||
| VA | Endlich Funfzig | Holzplatten | |||
| VA | The Second Porn Cut | Pornographic Recordings | |||
| 2000 | ||||||
|
| VA | Aktive Matrix | Matrix Musik | |||
|
| Alba Patera | Tog EP | Monoid | |||
| VA | Consumer Recreation | Consumer Recreation | |||
| Umek | The Right Time EP | Jericho | |||
|
| VA | Justin Robertson & Felix Da Housecat - Bugged Out | Virgin Records | |||
| Umek | Voices Of Africa Volume 1 | Primate Recordings | |||
|
| Recyclopaedia Eclectronica | Earresistible | Recycled Loops | |||
| Zeta Reticula | EP 2 | Electrix Records | |||
| VA | Untitled (locked grooves) | Molecular Recordings | |||
| Zeta Reticula | EP 1 | Electrix Records | |||
| Mumps | Mechanisms E-L | Tortured Records | |||
| Chris Liebing & Umek | Downtown EP | Primate Recordings | |||
| Umek | Kial 05 | Kial | |||
| Recycled Loops | Body Re:Fuel | Recycled Loops | |||
| Umek | Glurenorm | Spiel-Zeug Schallplatten | |||
| Umek | Contra EP | Phont Music | |||
| 1999 | ||||||
| Polyvinyl | AB018 | ABsense | |||
| Mumps | Mechanisms A-D | Tortured Records | |||
| Umek vs. Inigo Kennedy | Made In Slovenia EP | Expire | |||
| VA | Fuse presents Dave Clarke | Music Man Records | |||
| Umek & Ben Long | Audio 16 | Fine Audio Recordings | |||
| Umek | Lanicor | Consumer Recreation | |||
| Recyclopaedia Eclectronica | Hear No Evil, Play No Evil, Dance No Evil | Recycled Loops | |||
| Recycled Loops | Six Is Nine EP | Primevil | |||
| VA | Compilation For Medical Aid In Kosovo | Kobayashi Recordings | |||
| Umek | Difolvon EP | C.L.R. | |||
| Umek | Nodlocnost | Spiel-Zeug Schallplatten | |||
| Polyvinyl | AB019 | ABsense | |||
| Umek | Kilevox EP | C.L.R. | |||
| 1998 | ||||||
| Umek | 732 | Colours | |||
| Umek | AB016 | ABsense | |||
| Polyvinyl | Polyvinyl 2x12 | ABsense | |||
| Ratcapa | Guma EP | Planet Rhythm Records | |||
| Tiga | Radiogram | Planet Rhythm Records | |||
| Umek | Prepidil | X-Sub | |||
| DJ Misjah vs. Umek | Al Kva? | X-Sub | |||
| VA | Covert Operations | Planet Rhythm Records | |||
| Umek | Urtoxen EP | Black Nation Records | |||
| Umek | Catapresan EP | E-COM | |||
| Nuca | 12SPIEL03 | Spiel-Zeug Schallplatten | |||
| VA | Embryo Compilation | Embryo Records | |||
| 1997 | ||||||
| VA | Picture disc | X-Trax | |||
| Umek | EX001 | Expire | |||
| Umek | Oxetal / Aspirin | ZET | |||
| Umek | Audio | ZET | |||
| Umek | Krka EP | Planet Rhythm Records | |||
| Umek | Sample Rate EP | X-Sub | |||
| Umek | EX006 | Expire | |||
|
| Umek | AB008 | ABsense | |||
| Umek | Glutamate | Communique Records | |||
| Umek | Lek EP | Planet Rhythm Records | |||
| 1996 | ||||||
| Thorax | Thorax 2 | ABsense | |||
| Thorax | Thorax | ABsense | |||
| Umek | Escalator | ZET | |||


