Musik - diskographie - remix
Ich war nie begeistert davon, Sachen in Schachteln zu packen, also brauchte es ein ganzes Team, um meine Diskografie instand zu setzen. Wenn du etwas vermisst, lass es mich bitte wissen.
| Künstler | Titel | Etikett | Speziall | |||
|---|---|---|---|---|---|---|
| 2013 | ||||||
| Parov Stelar | All Night (UMEK Remix) | 1605 | ![]() | ||
| Bontan | Hit It From The Back EP | Kraftek | ![]() | ||
| 2012 | ||||||
| Tomaz & Filterheadz | Sunshine (Remixes 2012) | 1605 | ![]() | ||
| VA | Dance 1st Church - Deejay Monster Remixes Vol. 2 | DFC - Dance Floor Corporation | |||
| 2011 | ||||||
|
| Umek | Taster Peter? Hell Yeah! | Hell Yeah | |||
|
| VA | Beat Therapy Vol. 1 | Beat Therapy | |||
| Tocadisco & Lennart A. Salomon | Alright | Superstar Recordings | ![]() | ||
| Drax LTD II | Amphetamine | AFU Limited | ![]() | ||
| 2010 | ||||||
|
| VA | Libex Present's - Hollister Best Of Winter | Hollister Records | |||
| Sebastien Leger | Gone Wild / Mixtape | Mistakes Music | |||
| Mauro Picotto | 2010 - The Remixes Part 1 | Alchemy | |||
| Rah Band | Clouds Across The Moon Part 1 | Great Stuff Recordings | |||
|
| VA | Re Creations PRT2 | Kombination Research | |||
| Christian Smith | Break It Down | Tronic | |||
| Koen Groeneveld | Fly-By-Wire | Abzolut | |||
| Duca | Home | Tribal Vision Records | |||
| Thomas Gold | The Button | Toolroom Records | |||
| 2009 | ||||||
| Jack de Molay vs. Libex | Wiplash | Hollister Records | |||
| David Scaloni | Technida | Weave Music | |||
| Dyno | Karmient | Hell Yeah Recordings | |||
| Joseph Capriati | C'est La Vie / Oasi Remixes | Analytic Trail | |||
| Eric Entrena vs. Rafael Noronha & De Dupre | Underground | Dirty Players | |||
| Oliver Koletzki and Roland Clark | Yes We Can | Hell Yeah | |||
| Filth & Splendour vs. Kalve | Divide | Twisted Frequency | |||
| Jimmy Van M feat. Marc Mitchell S & Steve T | My Eyes 2 | Proton Music | |||
| Julien Hox & DiDark | Sonus Populi | Dihox Records | |||
| 2008 | ||||||
| Fergie | Senderoff Remixes | Excentric Muzik | |||
| Paul Hazendonk | Sweet Torture | Stolen Moments | |||
| Stel | Godthab | Dieb Audio | |||
| Deep Flexion | Dialogue | Coldharbour Recordings Red (Armada) | |||
| Jeremiah | Surface Of The Moon | Ambig Records | |||
| David Granha | Las Aventuras | Acid Milk Recordings | |||
| Ralph Falcon | The Dig | Renaissance | |||
| 2007 | ||||||
| Julian Jeweil | Air Conditionne Remixed | Air Conditionne (Umek Remix) | |||
| 2006 | ||||||
| Player | Infamous Player Remixes Vol. 8 | Infamous Player | |||
| DJ Lucca | Rewiver | Acapulco | |||
| Sylvain & Shark ft. Neuropolitan | The Exit EP | Jesus Loved You | |||
| Nathan Fake | Outhouse (Rmx Part 1) | Recycled Loops | |||
| 2005 | ||||||
| String Theory | Swarm (Umek's Polyvinyl Remix) | Intec Records | |||
| Silence | Skin | Matrix Musik | |||
|
| DJ Lucca & Chris Cowie | Mirage Remixed | F1 Recordings | |||
| 2004 | ||||||
| Lucca | Freedom | Acapulco | |||
| DK8 | Murder Was The Bass (The Remixes Part II) | ELP Medien & Verlags GmbH | |||
| Stanny Franssenn | Phunkeee Remix EP | Zenit | |||
| 2003 | ||||||
| VA | International Underground EP Vol. 2 | Access 58 | |||
| Laibach | Tanz Mit Laibach | Mute Recordings | |||
| Laibach | Tanz Mit Laibach | Mute Recordings | |||
|
| Transparent Sound | Fade 2 Grey | Electrix Records | |||
| Wally Lopez & Dr Kucho | Patricia Never Leaves The House (Remixes) | Bugged Out | |||
| 2002 | ||||||
| DJ Montana | Theme From Concept | Black Hole Recordings | |||
|
| DJ Montana | Theme From Concept | Maelstrom Records | |||
|
| Souvernace | Havin | Hi-Bias Records Inc. | |||
|
| Speedy J | Bugmod | NovaMute (US) | |||
| Speedy J | Bugmod | NovaMute | |||
|
| Kisum | Musik | Mantra Vibes | |||
| DJ Futureshock | Third Wave | End Recordings | |||
| The Advent | Recreations Part 2 | Kombination Research | |||
| Steve D | Red Fever | Recycled Loops | |||
| Ian Void | Hunger | Geushky | |||
|
| Mateo Murphy | Love Express Remixes | Turbo | |||
| DJ Rush | Get On Up Remix EP | Pro-Jex | |||
| VA | Collaborations & Remixes Volume 2 | Access 58 | |||
| Marco Bailey | Capture | MB Elektronics | |||
| 2001 | ||||||
| Simon Digby & Will E Tell | Nightime Activitiez | Wetmusik | |||
|
| VA | Technosis 2 | Technosis | |||
| Asem Shama | Conception Remixes | Ghostline Electronics | |||
|
| DJ One Finger | Housefucker | Insolent Tracks | |||
| Christian Varela | Pains (Remixes) | Primate Recordings | |||
| Souvernace | Havin | Positiva | |||
| UK Gold | Agent Wood (Remixes) | Primevil | |||
| S.O.L.I.S. | Dolphins | Additive | |||
| Co-Fusion | Material To Digital To Analog EP | Reel Musiq | |||
|
| Depeche Mode | I Feel Loved | PIAS | |||
| Depeche Mode | I Feel Loved | Mute Records Ltd. | |||
| Depeche Mode | I Feel Loved (Disc 2) | Mute Records Ltd. | |||
|
| DJ One Finger | Housefucker (Remixes) | Blq Records | |||
| 2000 | ||||||
| DJ One Finger | House Fucker | Missile Records | |||
| Jamie Bissmire | Sacred Ground (Umek Remixes) | Ground | |||
| La Monde vs. Levantine | Base (Remixes) | Monoid | |||
| Ade Fenton | The Remixes (Part 1) | Advanced | |||
| Sueno Latino | Sueno Latino | House No. | |||
| Santos | Camels | Ultra Records | |||
| Santos | Camels | ZYX Music | |||
| Santos | Camels | Mercury | |||
| Santos | Camels | House No. | |||
| Per Mikael P | Lux | G-Force Records (Sweden) | |||
| Cold Dust | Remix EP 01 | Red Seal | |||
|
| VA | Light And Shadow EP | Access 58 | |||
| Hitoshi Ohishi | New Deal EP | Primevil | |||
| Sueno Latino | Sueno Latino (Recycled Loops Remix) | Mantra Vibes | |||
| 1999 | ||||||
| Space DJz | AK-47 (Remixes) | Potential | |||
| Ben Long | Potential 002 (Remixes) | Potential | |||


